Rural and Industrial Real Estate
The sale of real estate is a divestment initiative. The motivation can be varied, such as generating cash to start new projects or to settle debts, getting rid of an asset that is no longer of interest to its owners or heirs, realizing a capital gain from a real estate appreciation, among others.
Alamos Capital assists its clients in sale and purchase transactions of rural and industrial properties located in Brazil. Our work involves everything from making an offer to potential buyers to providing support in the final negotiations of the purchase and sale contract.
Our business and relationship history gives us the ability to directly access a large client base with different profiles, including large rural producers, companies, business owners and financial investors, ensuring more assertiveness in closing a deal.
Our business agent partners expand our capabilities, both in the origination of properties and in identifying potential buyers.
And to facilitate the closing of the deal, if necessary, we seek and organize financing for the buyer to acquire the property through our financial partners.
Get to know the opportunities and contact us to receive informative material about the property of your interest:
Rural Real Estate
Identificação Venda | Município | UF | Área (ha) | Valor (R$) | Valor (R$/ha) |
---|---|---|---|---|---|
Fazenda Carolina I MA | Carolina | MA | 5.341 | 80.000.000 | 14.978 |
Fazenda Carolina II MA | Carolina | MA | 34.681 | 1.190.000.000 | 34.313 |
Fazenda Parnarama I MA | Parnarama | MA | 5.571 | 100.000.000 | 17.949 |
Fazenda Tasso Fragoso I MA | Tasso Fragoso | MA | 12.350 | 629.850.000 | 51.000 |
Fazenda Balsas I MA | Balsas | MA | 5.800 | 167.620.000 | 28.900 |
Fazendas Urbano Santos 1 MA | Urbano Santos | MA | 7.908 | 43.494.000 | 5.500 |
Fazendas Urbano Santos 2 MA | Urbano Santos | MA | 5.517 | 30.343.500 | 5.500 |
Fazendas Urbano Santos 3 MA | Urbano Santos | MA | 3.430 | 18.865.000 | 5.500 |
Fazendas Urbano Santos 4 MA | Urbano Santos | MA | 7.802 | 42.911.715 | 5.500 |
Fazenda Feira Nova do Maranhão I MA | Feira Nova do Maranhão | MA | 6.784 | 80.000.000 | 11.792 |
Fazenda Bonito de Minas I MG | Bonito de Minas | MG | 28.898 | 115.593.684 | 4.000 |
Fazenda Montalvânia I MG | Montalvânia | MG | 17.154 | 51.460.799 | 3.000 |
Fazenda Três Lagoas I MS | Três Lagoas | MS | 3.398 | 75.000.000 | 22.074 |
Fazenda Água Clara I MS | Água Clara | MS | 4.840 | 96.800.000 | 20.000 |
Fazenda Camapuã I MS | Camapuã | MS | 6.348 | 140.000.000 | 22.054 |
Fazenda Camapuã II MS | Camapuã | MS | 24.099 | 450.000.000 | 18.673 |
Fazenda Miranda I MS | Miranda | MS | 5.246 | 160.000.000 | 30.501 |
Fazenda Figueirão I MS | Figueirão | MS | 3.525 | 60.000.000 | 17.022 |
Fazenda Ribas do Rio Pardo I MS | Ribas do Rio Pardo | MS | 4.772 | 112.142.000 | 23.500 |
Fazenda Bonito I MS | Bonito | MS | 5.643 | 156.725.188 | 27.773 |
Fazenda Bonito II MS | Bonito | MS | 5.159 | 143.274.812 | 27.773 |
Fazenda Santa Rita do Pardo I MS | Santa Rita do Pardo | MS | 6.975 | 160.000.000 | 22.938 |
Fazenda Porto Murtinho I MS | Porto Murtinho | MS | 4.800 | 90.000.000 | 18.749 |
Fazenda Paranatinga I MT | Paranatinga | MT | 2.716 | 50.000.000 | 18.412 |
Fazenda Ribeirão Cascalheira I MT | Ribeirão Cascalheira | MT | 45.836 | 458.364.000 | 10.000 |
Fazenda Campos Lindos I TO | Campos Lindos | TO | 3.094 | 47.400.000 | 15.322 |
Fazenda Campos Lindos II TO | Campos Lindos | TO | 11.343 | 53.311.302 | 4.700 |
Fazenda Santa Rita I TO | Santa Rita do Tocantins | TO | 3.024 | 80.000.000 | 26.456 |
Industrial Real Estate
Identificação Venda | Descrição | Município | UF | Valor (R$) |
---|---|---|---|---|
Frigorífico Bovino | Capac. abate: 500 cab/dia | Panorama | SP | 50.000.000 |
Note: the indicative sales value shown on this page may be changed at any time by request of the owner during the period of publication of the material presenting the property. Alamos Capital disclaims any responsibility for the effects of any changes or updates of values during the period of publication of each offer. We recommend that you contact us to confirm values and sales conditions.
Send a message using the following form
or click here and send an email straight from your mailbox.